|
MLP (Master Limited Partnership)
|
| Natural Resources: Oil and Gas Products | ||
| Pipelines and Other Midstream Operations, Compressing, Refining | ||
| Companies | StockExchange | Symbol |
| Atlas Pipeline Partners, L.P. | AMEX | APL |
| Atlas Pipeline Holdings, L.P. | AMEX | AHD |
| Blueknight Energy Partners, L.P. | OTC | BKEP.PK |
| Boardwalk Pipeline Partners, LP | NYSE | BWP |
| Buckeye Partners, L.P. | NYSE | BPL |
| Buckeye GP Holdings, L.P. | NYSE | BGH |
| Calumet Specialty Products Partners, L.P. | NASDAQ | CLMT |
| Cheniere Energy Partners, L.P. | AMEX | CQP |
| Copano Energy, L.L.C. | NASDAQ | CPNO |
| Crosstex Energy, L.P. | NASDAQ | XTEX |
| DCP Midstream Partners, LP | NYSE | DPM |
| Duncan Energy Partners L.P. | NYSE | DEP |
| Eagle Rock Energy Partners, L.P. | NASDAQ | EROC |
| El Paso Pipeline Partners, L.P. | NYSE | EPB |
| Enbridge Energy Partners, L.P. | NYSE | EEP |
| Energy Transfer Partners, L.P. (also has propane operations) | NYSE | ETP |
| Energy Transfer Equity, L.P. | NYSE | ETE |
| Enterprise Products Partners L.P. | NYSE | EPD |
| Enterprise GP Holdings L.P. | NYSE | EPE |
| Exterran Partners, L.P. | NASDAQ | EXLP |
| Genesis Energy, L.P. | AMEX | GEL |
| Holly Energy Partners, L.P. | NYSE | HEP |
| Kinder Morgan Energy Partners, L.P. | NYSE | KMP |
| Magellan Midstream Partners, L.P. | NYSE | MMP |
| MarkWest Energy Partners, L.P. | AMEX | MWE |
| Niska Gas Storage Partners LLC | NYSE | NKA |
| NuStar Energy L.P. | NYSE | NS |
| NuStar GP Holdings, L.P. | NYSE | NSH |
| ONEOK Partners, L.P. | NYSE | OKS |
| PAA Natural Gas Storage, L.P. | NYSE | PNG |
| Plains All American Pipeline, L.P. | NYSE | PAA |
| Quicksilver Gas Services LP | NYSE | KGS |
| Regency Energy Partners LP | NASDAQ | RGNC |
| Rio Vista Energy Partners, L.P. | OTC | RVEP.PK |
| Spectra Energy Partners, LP | NYSE | SEP |
| Sunoco Logistics Partners L.P. | NYSE | SXL |
| Targa Resources Partners LP | NASDAQ | NGLS |
| TC PipeLines, LP | NASDAQ | TCLP |
| TransMontaigne Partners L.P. | NYSE | TLP |
| Western Gas Partners, LP | NYSE | WES |
| Williams Partners L.P. | NYSE | WPZ |
| Williams Pipeline Partners L.P. | NYSE | WMZ |
| Propane & Heating Oil | ||
| AmeriGas Partners L.P | NYSE | APU |
| Ferrellgas Partners, L.P. | NYSE | FGP |
| Global Partners LP | NYSE | GLP |
| Inergy, L.P. | NASDAQ | NRGY |
| Inergy Holdings, L.P. | NASDAQ | NRGP |
| Star Gas Partners, L.P. | NYSE | SGU |
| Suburban Propane Partners, L.P. | NYSE | SPH |
| Exploration & Production | ||
| BreitBurn Energy Partners L.P. | NASDAQ | BBEP |
| Constellation Energy Partners LLC | NYSE | CEP |
| Dorchester Minerals, L.P. | NASDAQ | DMLP |
| Encore Energy Partners LP | NYSE | ENP |
| EV Energy Partners, L.P. | NASDAQ | EVEP |
| Legacy Reserves LP | NASDAQ | LGCY |
| Linn Energy, LLC | NASDAQ | LINE |
| Pioneer Southwest Energy Partners, L.P. | NYSE | PSE |
| Vanguard Natural Resources, LLC | NYSE Arca | VNR |
| Marine Transportation | ||
| Capital Product Partners L.P.[1] | NASDAQ GM | CPLP |
| K-Sea Transportation Partners L.P. | NYSE | KSP |
| Martin Midstream Partners L.P. | NASDAQ | MMLP |
| Navios Maritime Partners L.P.[1] | NYSE | NMM |
| Teekay LNG Partners L.P. | NYSE | TGP |
| Teekay Offshore Partners L.P.[1] | NYSE | TOO |
| [1] Organized and headquartered outside the U.S. Although organized as a partnership, has elected to be taxed as a corporation in the U.S.; some income will be treated as a dividend, some as return of capital. See the partnership website or SEC filings for further details.. | ||
| Natural Resources – Coal, Other Minerals, Timber | ||
| Alliance Resource Partners, L.P. | NASDAQ | ARLP |
| Alliance Holdings GP, L.P. | NASDAQ | AHGP |
| Natural Resource Partners L.P. | NYSE | NRP |
| Oxford Resource Partners LP | NYSE | OXF |
| Penn Virginia Resource Partners, L.P. | NYSE | PVR |
| Penn Virginia GP Holdings, L.P. | NYSE | PVG |
| Pope Resources | NASDAQ | POPE |
| Terra Nitrogen Company, L.P. | NYSE | TNH |
| Real Estate – Properties | ||
| New England Realty Associates, L.P. | AMEX | NEN |
| NTS Realty Holdings, L.P. | AMEX | NLP |
| W.P. Carey & Co. LLC | NYSE | WPC |
| Real Estate – Mortgage Securities | ||
| American First Tax Exempt Investors | NASDAQ | ATAX |
| Centerline Holding Company (formerly CharterMac) | OTC | CLNH.OB |
| Municipal Mortgage and Equity, LLC | OTC | MMAB.PK |
| Investment / Financial Managerment | ||
| Alliance Bernstein Holding L.P. | NYSE | AB |
| The Blackstone Group L.P. | NYSE | BX |
| Compass Diversified Holdings | NASDAQ | CODI |
| Fortress Investment Group LLC | NYSE | FIG |
| Icahn Enterprises, L.P. | NYSE | IEP |
| KKR & Co, L.P. | NYSE | KKR |
| KKR Financial Holdings LLC | NYSE | KFN |
| Lazard, Ltd. | NYSE | LAZ |
| Och-Ziff Capital Management Group LLC | NYSE | OZM |
| Other Businesses | ||
| Brookfield Infrastructure Partners | NYSE | BIP |
| Cedar Fair, L.P. | NYSE | FUN |
| ML Macadamia Orchards, L.P. | OTCQX | NNUT |
| StoneMor Partners L.P. | NASDAQ | STON |
| Commodity Funds | ||
| GreenHaven Continuous Commodity Index Fund | NYSEArca | GCC |
| iShares S&P GSCI Commodity-Indexed Trust | NYSEArca | GSG |
| iShares Diversified Alternatives Trust | NYSEArca | ALT |
| PowerShares DB Agriculture Fund | NYSEArca | DBA |
| PowerShares DB Base Metals Fund | NYSEArca | DBB |
| PowerShares DB Commodity Index Tracking Fund | NYSEArca | DBC |
| PowerShares DB Energy Fund | NYSEArca | DBE |
| PowerShares DB G10 Currency Harvest Fund | NYSEArca | DBB |
| PowerShares DB Gold Fund | NYSEArca | DGL |
| PowerShares DB Oil Fund | NYSEArca | DBO |
| PowerShares DB Precious Metals Fund | NYSEArca | DBP |
| PowerShares DB Silver Fund | NYSEArca | DBS |
| PowerShares DB US Dollar Bearish Fund | NYSEArca | UDN |
| PowerShares DB US Dollar Bullish Fund | NYSEArca | UPP |
| United States 12 Month Natural Gas Fund, LP | NYSEArca | USL |
| United States 12 Month Oil Fund, LP | NYSEArca | USL |
| United States Gasoline Fund, LP | NYSEArca | UGA |
| United States Heating Oil Fund, LP | NYSEArca | UHN |
| United States Natural Gas Fund, LP | NYSEArca | UNG |
| United States Oil Fund, LP | NYSEArca | USO |
| United States Short Oil Fund | NYSEArca | DNO |
| Open-End MLP Funds | ||
| SteelPath MLP Alpha Fund* | NYSE | MLPAX, MLPOX |
| SteelPath MLP Income Fund* | NYSE | MLPDX, MLPZX |
| SteelPath MLP Select 40 Fund* | NYSE | MLPFX, MLPTX |
| *The first symbol is Class A shares for individuals; the second symbol is Class I shares for institutions. | ||
| Closed-End MLP Funds | ||
| ClearBridge Energy MLP Fund | NYSE | CEM |
| Cushing MLP Total Return Fund | NYSE | SRV |
| Fiduciary/Claymore MLP Opportunity Fund | NYSE | FMO |
| Fiduciary Energy Income and Growth Fund | AMEX | FEN |
| Kayne Anderson Energy Development Company | NYSE | KED |
| Kayne Anderson Energy Total Return Fund | NYSE | KYE |
| Kayne Anderson MLP Investment Company | NYSE | KYN |
| Tortoise Capital Resources Corp. | NYSE | TTO |
| Tortoise Energy Capital Corp. | NYSE | TYY |
| Tortoise Energy Infrastructure Corp. | NYSE | TYG |
| Tortoise North American Energy Corp. | NYSE | TYN |
| MLP Exchange-Traded Notes | ||
| J.P. Morgan – Alerian MLP Index ETN | NYSEArca | AMJ |
| Credit Suisse Group Index ETN | NYSEArca | MLPN |
| E-TRACS UBS Alerian MLP Infrastructure ETN | NYSEArca | MLPI |
| E-TRACS 2x Leveraged Long Alerian MLP Infrastructure Index ETN | NYSEArca | MLPL |
| MLP Indexes | ||
| Alerian MLP Index | NYSE | AMZ(Price Return)
AMZX (Total Return) |
| Alerian MLP Infrastructure Index | NYSE | AMZI(Price Return)
AMZIX (Total Return) |
| Alerian Large Cap Index | NYSE | ALCI(Price Return)
ACLIX (Total Return) |
| Alerian E&P Index | NYSE | AEPI(Price Return)
AEPIX (Total Return) |
| Citigroup ® MLP Index | CITIMLP(Price Return)
CITIMLPT (Total Return) |
|
| Cushing® 30 MLP Index | MLPX(Price Return)
MLPXTR (Total Return) |
|
| Tortoise MLP Index | TMLP(Price Return)TMLPT(Total Return) | |
| Wells Fargo Securities, LLC MLP Index | WLMP(Price Return)
WMLPT (Total Return) |
|
Reference: The National Association of Publicly Traded Partnerships



